honor roll users

Honor Roll Beta Test

Our Sponsors

Click the sponsors to view websites

contact mnbowling


  Past Tournaments

 

"FINAL" STANDINGS 2006

pos

name

gm 1

gm-2

gm-3

gm-4

Total

 

"AA" Division (200+ )

         
1
Gary Green
258 234 258 268 1018
2
Sam Sylvester Jr
226 300 268 223 1017
3
Steve Biegel
267 258 258 211 994
4
Craig McDonald
300 238 208 248 994
        low pay 904
 
"A" Division  (<200avg)
         
1 Michelle Perry 238 248 258 245 989
2 Dwayne Castleberry 206 236 246 244 932
3 Jason Teply 180 268 214 257 919
4 Harry Shinaul 224 232 243 199 898
        low pay 836
  "B" Division (60 yrs+)          
1 Doug Sabby 258 202 258 222 940
2 Dale Hanson 224 233 236 239 932
3 Mark Schreier 228 247 192 237 904
4 Gary Stiebler 237 230 207 215 889
        low pay 832

 

TOTAL PRIZE LIST  2006
St. Paul "700" Club - Chapter # 18 AMF Maplewood Lanes
61th Annual Tournament Prize List       Pays 1 for 4          May 1 - May 12, 2006  
  Class AA (200 Avg. & over)       183 Entries @ $10.00 = $1,830.00  
1 GARY GREEN 1018 $200.00   24 DUSTIN MUSIL 947 $25.00
2 SAM SYLVESTER JR. 1017 $170.00   25 GENE ARLANDSON 946 $20.00
3T STEVE BIEGEL 994 $130.00   26 MIKE SCHMID 945 $20.00
3T CRAIG McDONALD 994 $130.00   27 BOB BRUELS 940 $20.00
5 SCOTT POHL 991 $90.00   28 MIKE O'RYAN 939 $20.00
6 JAY PALDA 988 $70.00   29 CARL FIETEK 938 $20.00
7 BRAD LARSON 987 $60.00   30 ERIK VERMILYEA 929 $20.00
8 CLARK POELZER 979 $60.00   31 RON TOFT 926 $20.00
9 KEN LINDBERG JR. 978 $50.00   32T JASON BARNHOUSE 924 $20.00
10 TOM MATZ 972 $50.00   32T KEN HOLETS 924 $18.00
11 RON BROST 972 $40.00   34 TONY HUNTER 921 $18.00
12 TERRY SCHACHT 971 $40.00   35 JOHN ALBERT 919 $18.00
13T KEN DODGE 968 $30.00   36 DAVE MATTER 918 $18.00
13T MIKE COWAN 968 $30.00   36T TOM BAHL 916 $18.00
15T BRENT PRENTICE 967 $30.00   36T NICK LARSON 916 $18.00
15T COREY JOHNSON 967 $30.00   36T HAL ABRAMS 916 $18.00
17 NICK RUSSELL 965 $30.00   40 MARC BRYAND 914 $17.00
18 MICHAEL AHMANN 962 $25.00   41 JIM PRODGER 913 $16.00
19T BOB MICEK 951 $25.00   42T CHUCK THOMPSON 911 $16.00
19T CARL POELZER 951 $25.00   42T DALE FEDERER 911 $16.00
21 ADAM SCHNEIDER 950 $25.00   44 DAN ENGLUND JR. 909 $16.00
22 JERRY LOOMIS 948 $25.00   45 DAN MORRISON 906 $16.00
23 RON CLEVELAND 947 $25.00   46T LONNIE BOYD 904 $16.00
DIVISION HI. GA.- CRAIG McDONALD,   46T DAN BECKJORDEN 904 $16.00
SAM SYLVESTER JR., & HAL ABRAMS - 300       Total $0.00
  Class A (199 Avg. & under) 906   CK. NO.   142 Entries @ $10.00 = $1,420.00  
1 MICHELLE PERRY 989 $180.00   19 KEN LINDBERG SR. 857 $20.00
2 DWAYNE CASTLEBURY 932 $150.00   20T ALLAN HAGSTROM 855 $20.00
3 JASON TEPLY 919 $120.00   20T BRIAN WELLER 855 $20.00
4 HARRY SHINAUL 898 $100.00   22T JOE REINHARDT 852 $18.00
5 ALWESTERGREEN 895 $80.00   22T LENNY NELSON 852 $18.00
6 AMY WORDEN 889 $70.00   227 BRAD THONLEY 852 $18.00
7 KEVIN MANN 880 $60.00   25T JEFF GARCIA 851 $18.00
8 DEBBIE PATE 877 $50.00   25T KELLY PIERCE 851 $18.00
9 SCOTT EDWARDS 874 $40.00   27T JIM FRANKLIN 850 $18.00
10 RICK SVEEN 873 $40.00   27T PHIL STRAMPFER 850 $18.00
11 JIM JASINSKI 871 $40.00   29 JONATHAN KRIER 848 $16.00
12T JERRY TORGERSON 868 $30.00   30 MICHIAL FRANK 846 $16.00
12T ISMAEL VASQUEZ SR. 868 $30.00   31 KEN STEMIG 846 $16.00
14 SEAN HADAMMEK 865 $30.00   32T TIMOTHY DAWSON 843 $16.00
15 FRANCISKA JARVIS 860 $26.00   32T VICTOR SCHREIER 843 $16.00
16T KATIE MAE PRICHARD 859 $20.00   34 DANNY MOUCH 840 $16.00
16T RON GATES 859 $20.00   35 MARK WELLER 937 $16.00
18 ALICIA MANTHIE 858 $20.00   36 ANTHONY GLYLINSKI 836 $16.00
DIVISION HI. GA. - AL WESTERGREEN  - 279       Total $0.00
  Class B (60 Yr. Old or over)(Avg. 209 & under)     61 Entries @ $10.00 = $610.00    
1 DOUG SABBY 940 $130.00   10 JACK BOTKIN 852 $20.00
2 DALE HANSON 932 $100.00   11 GREG STONE 850 $18.00
3 MARK SCHREIER 904 $70.00   12 DUANE PERRIZO 847 $18.00
4 GARY STIEBLER 889 $50.00   13T DAVID SKORKA 844 $18.00
5 BOB HANSON 888 $40.00   13T RON PIERSON 844 $18.00
6 DAN McCRANK 887 $30.00   15 LAUREN JONASON 843 $16.00
7 MATT LANG 864 $30.00   16 RON STROSCHEIN 835 $16.00
8 JIM McALEESE 855 $20.00   17 KURT DAY 832 $16.00
DIVISION HI. GA. - DAVID SKORKA  
& RAY FELMLEE - 279           Total $0.00

Final STANDINGS 2005
  5-13-05

pos

name

gm 1

gm-2

gm-3

gm-4

Total

"AA" Division (200+ )

1 Brad Larson 193 279 279 268 1019
2 Pete Bahr 234 235 290 227 986
3 Jay Palda 225 257 257 237 976
3t Tom Wandmacher 269 212 237 258 976
           
"A" Division  (<200avg)
1 Todd Samarzia 224 269 214 236 943
2 Steven Walczak 213 228 259 238 938
3 Dan Emmons 243 182 222 233 880
4 Nicholas Miller 188 235 213 228 864
             
  "B" Division (60 yrs+)          
1 Jack Wallisch 277 248 228 205 958
2 John Albert 243 268 194 247 952
3 Robert Narion 248 202 247 224 921
4 Dick Jacka 247 227 196 243 913
             

Hi Games on each pair

1&2  279 3&4  279 5&6  280 7&8  300
Hal Abrams Mike Pate G Neubeck Ricardo Flores
9&10  279 11&12  269 13&14  290 15&16  276
Brad larson Jeff Edwards Pete Bahr G. Swenson