Our Sponsors

Click the sponsors to view websites

 

contact mnbowling


2012

April 30 to May 11th

AMF Maplewood Lanes

Twin  Cities "CRYSTAL AWARD"

award goes to highest combined scores in each division

bowler must bowl in same division in each tournament

 

Banquet May 23rd at Mancini's

486 combined total entries !!!!

final standings
updated Sat 5-12  8am

CRYSTAL AWARD LEADERS

CRYSTAL AWARD STANDINGS
FINAL NAME "700" 1 2 3 4 SUB TOTAL
AA
Adam
Schneider ST. P 235 267 300 213 1015 2019
MPLS. 237 209 288 270 1004
A
Matthew
Cloud MPLS. 209 267 179 236 891 1890
ST. P 225 257 258 259 999
BB
Tom
Gallivan MPLS. 205 216 223 279 923 1845
ST. P 241 204 222 255 922
B
Dennis
Stevenson MPLS. 235 198 237 190 860 1714
ST. P 243 184 247 180 854

 

FINAL STANDINGS

67th ANNUAL ST. PAUL "700" CLUB TOURNAMENT
  AT AMF MAPLEWOOD LANES   PAYS 1 for 4  
  UNOFFICAL FINAL STANDINGS        313 BOWLED
  "AA" DIVISION  (200 AVG.+) 149 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Dan Beckjorden 243 249 268 268 1028
2 Allen Law  256 256 245 268 1025
3 Adam Schneider 235 267 300 213 1015
4 Carl Poelzer 236 260 258 258 1012
EST. LOW PAY - 896              HI. GAME  Adam Schneider 300
               
  "A" DIVISION (199 AVG.-) 78 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Matthew Cloud 225 257 258 259 999
2 Sok Kong 233 258 230 202 923
3 Ed Strecker 226 187 268 225 906
4 Doug O'Ryan 246 140 242 257 885
EST. LOW PAY - 804              HI. GAME  Dean Peterson 279
   
  "BB" DIVISION  (200 AVG.+) 60+ 37 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Poelzer Clark 258 248 194 232 932
2 Kreyer George Jr. 213 223 215 279 930
3 Gallivan Tom 241 204 222 255 922
4 Pietsch Richard 235 221 269 180 905
EST. LOW PAY - 876              HI. GAME  George Kreyer Jr. 279
               
  "B" DIVISION (199 AVG.-) 60+ 49 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Ray Jr. Fritz 264 245 193 238 940
2 James Jasinski 222 256 222 166 866
3 Bill Mathison 216 142 279 222 859
4 Dennis Stevenson 243 184 247 180 854
EST. LOW PAY - 790              HI. GAME  Bill Mathison 279
               

 

 ST. PAUL "700" CLUB
 MNBOWLING.COM DOUBLES
2012 DOUBLES - DIVISION AA - BB     
AVG. 200+
UNOFFICIAL FINAL STANDINGS
No. 95 TEAMS            PAYS 1 for 5 Doubles Scores
Name  #1 Name  #2 1 2 3 4 Total
1 David Lutz John Kreyer Jr. 485 459 494 522 1960
2 Clark Poelzer Carl Poelzer 494 508 452 490 1944
3 Mike Bonn Allen Law 480 501 491 461 1933
4 Chuck Hayslett Matt Paine 461 499 491 470 1921
5 Allen Law Nick Hogan 494 502 426 492 1914
6 Chuck Hayslett Jason Tauer 410 469 544 489 1912
7 Jason Hanson Dan Beckjorden 470 456 468 502 1896
8 Steve Biegel Dan Beckjorden 470 475 491 453 1889
9 Steve Biegel Adam Schneider 462 493 523 398 1876
10 Matt Paine Jason Tauer 379 472 483 533 1867
11 Mike Skinner Chris Hommes 520 428 450 460 1858
12 Tony Fitzgerald Joel Bierwerth 425 487 468 464 1844
13 Tony Tassoni Nic Juhlin 441 439 448 513 1841
14 Jeff Compton Jeremy MacPherson 526 468 385 454 1833
15 Ron Cleveland Dave Anderson 415 472 462 478 1827
16 Allen Law Sam Sylvester Jr. 427 449 447 503 1826
17 Ryan O'Leary Ken Dodge 469 423 454 478 1824
18 Steve Rolland Mike Skinner 447 394 506 468 1815
19 Bob Micek Dana Wright 435 397 463 510 1805
20 Mike Skinner Terry Schacht 508 407 470 420 1805
21 Jeremy Monson Rich Latvala 432 506 451 407 1796
  LOW PAY - 1805            
2011 DOUBLES - DIVISION A - B      
AVG. 199-
No. 14 TEAMS            PAYS 1 for 5 Doubles Scores
Name  #1 Name  #2 1 2 3 4 Total
1 Jim Belka Matt Cloud 405 450 417 516 1788
2 Tony Nelson Matt Cloud 387 459 438 443 1727
3 David Rischette Dean Peterson 499 399 363 410 1671
4 Ken Seelen Dave Rischette 420 398 402 428 1648
5 Dean Peterson Ken Seelen 477 427 385 344 1633
  LOW PAY - 1671            
   "700" CLUB - AMF MAPLEWOOD BOWL - LANE SCORE AWARD
WINNERS RECEIVE A FREE BANQUET TOUR
  LANE 1 & 2 3 & 4 5 & 6 7 & 8 9 & 10 11&12 13&14 15&16 AVG.
  PAIR AVERAGE 204 199 203 196 206 198 206 201 202
  GAMES BOWLED 158 154 158 155 158 154 158 154 1249
Schneider Adam 235   267   300   213    
Beckjorden Dan   249   268   268   243  
Micek Bob   226   268   256   188  
Mathison Bill   279   222   216   142  
Kreyer George Jr. 279   213   223   215    
Peterson Dean   173   163   279   214  
Johnson Jacob 232   279   269   219    
Abrams Hal   236   245   206   277  
Kreyer John Jr. 247   279   234   216    
MacPherson Jeremy 231   201   216   279    

 

below are all scores

ST. PAUL "700" CLUB -
AA DIV 200+ AVG
TOP 50 OF 149 BOWLERS
1 Beckjorden Dan AA 243 249 268 268 1028
2 Law  Allen AA 256 256 245 268 1025
3 Schneider Adam AA 235 267 300 213 1015
4 Poelzer Carl AA 236 260 258 258 1012
5 Johnson Jacob AA 219 232 279 269 999
6 Lutz David AA 269 212 215 288 984
7 Hayslett Charles AA 246 248 276 213 983
8 Skinner Mike AA 276 213 248 244 981
9 Kreyer John Jr. AA 216 247 279 234 976
10 Mattson Tom AA 275 238 202 259 974
11 Vruno Tony AA 264 223 243 235 965
12 Abrams Hal AA 206 277 236 245 964
13 Suhr Steve AA 234 268 243 215 960
14 Weirauch Scott AA 236 256 228 237 957
15 O'Leary Ryan AA 280 216 222 234 952
16 Micek Bob AA 256 188 226 268 938
17 Paine Matt AA 215 251 215 257 938
18 Tassoni Anthony AA 197 234 226 277 934
19 Cleveland Ron AA 224 257 227 225 933
20 Bierwerth Joel AA 195 259 258 219 931
21 Green Gary AA 242 279 235 173 929
22 Tauer Jason AA 164 221 268 276 929
23 MacPherson Jeremy AA 279 231 201 216 927
24 Monson Jeremy AA 219 269 223 209 920
25 McGuiggan Jim AA 214 236 247 223 920
26 Lopez Jesse AA 223 244 236 216 919
27 Fitzgerald Tony AA 230 228 210 245 913
28 Hammerschmidt Chris AA 268 199 256 189 912
29 Giannini Mark AA 234 203 248 224 909
30 Bonn Mike AA 224 245 246 193 908
31 Coolidge Keith AA 218 236 207 247 908
32 Huhlin Nic AA 244 205 222 236 907
33 Compton Jeff AA 247 237 184 238 906
34 Reinhardt John AA 248 202 198 256 904
35 O'Reilly Zack AA 264 214 183 237 898
36 Miller Craig AA 179 247 204 268 898
37 Halliday Mike AA 247 235 235 179 896
38 Mitchell Tim AA 208 225 230 233 896
39 Anderson Dave AA 191 215 235 253 894
40 Morrison Dan AA 278 190 202 221 891
41 Arlandson Gene AA 224 225 242 200 891
42 Jacka Rich Jr. AA 224 197 236 233 890
43 Lind Tony AA 212 255 213 209 889
44 Hogan Nick AA 238 246 181 224 889
45 Schall Steve AA 159 233 258 238 888
46 Fritz James AA 191 225 245 226 887
47 Leonard Mike AA 173 218 256 237 884
48 Martinez David AA 189 228 238 227 882
49 Clark Jamie AA 225 242 198 215 880
50 Henk Rick AA 247 225 212 194 878
ST. PAUL "700" CLUB -
A DIV <199 AVG
TOP 50 OF 78 BOWLERS
1 Cloud Matthew A 225 257 258 259 999
2 Kong Sok A 233 258 230 202 923
3 Strecker Ed A 226 187 268 225 906
4 O'Ryan Doug A 246 140 242 257 885
5 Hintze David A 202 217 234 215 868
6 O'Ryan Kelly A 192 201 225 244 862
7 Gajeski Jeffery A 204 182 207 266 859
8 Thunborg Harvey A 266 193 184 212 855
9 Donlon John A 224 235 191 204 854
10 Rischette David A 221 185 190 247 843
11 Gillespie Kevin A 218 207 222 195 842
12 Peterson Dean A 279 214 173 163 829
13 LeTourneau Brian A 168 232 234 188 822
14 True Norman A 204 183 191 244 822
15 Droher Mike A 224 174 202 220 820
16 Zafke Enrico A 210 204 203 203 820
17 Bolduc Bryce A 160 210 246 203 819
18 LeTourneau Steve A 232 179 180 219 810
19 Seelen Ken A 199 213 212 181 805
20 Lindberg Ken A 207 191 214 192 804
21 Nagel Gary A 193 215 215 179 802
22 Thunborg Harry A 235 192 192 179 798
23 Westergreen Allen A 169 196 211 215 791
24 Maki (Dickie) Michelle A 201 179 203 205 788
25 LeTourneau Robert A 165 216 235 170 786
26 O'Ryan Mike A 159 223 168 234 784
27 Swercinski Robert A 269 164 170 181 784
28 Jones Dean A 194 202 190 190 776
29 Buckwald Seth A 197 191 193 193 774
30 Thunborg LeRoy A 212 185 184 191 772
31 Payne Dave A 221 224 143 183 771
32 Grobner Jason A 211 167 191 201 770
33 Gustafson Kellen A 188 191 222 169 770
34 Monson Dave A 196 187 214 171 768
35 Benscoter Michael A 199 174 187 205 765
36 DeVaan Mike A 168 223 202 170 763
37 Reinhardt Joe A 165 212 177 208 762
38 Mandt Mark A 180 157 227 195 759
39 Braun Rob A 176 213 171 189 749
40 Turner Raymond A 162 174 220 191 747
41 Miller Bob A 174 171 213 187 745
42 Berg Justin A 152 202 236 151 741
43 Osterberg Marv A 187 169 190 194 740
44 Lunda John A 170 191 193 182 736
45 Schute Dewey A 224 142 165 200 731
46 Pottratz John A 208 166 188 168 730
47 Heurung Paul A 157 211 161 200 729
48 Nelson Tony A 162 202 180 184 728
49 Bronk James A 184 155 182 205 726
50 Brunton Neil Carter A 170 202 211 142 725
ST. PAUL "700" CLUB -
BB DIV 200+ AVG 60+
TOP 37 OF 37 BOWLERS
1 Poelzer Clark BB 258 248 194 232 932
2 Kreyer George Jr. BB 213 223 215 279 930
3 Gallivan Tom BB 241 204 222 255 922
4 Pietsch Richard BB 235 221 269 180 905
5 Anderson Rich BB 196 225 242 226 889
6 Thompson Chuck BB 249 185 224 222 880
7 Hanson Dale BB 173 207 240 256 876
8 Loomis Jerry BB 214 212 214 236 876
9 Latvala Rich  BB 213 237 228 198 876
10 Bryand Marc Sr. BB 237 196 221 216 870
11 Stepp Ron BB 225 222 210 207 864
12 Stiebler Gary BB 223 215 278 147 863
13 Bahr Pete  BB 200 203 255 204 862
14 Crenshaw John BB 202 216 247 189 854
15 Havlish Tom BB 275 198 169 211 853
16 Snook John BB 227 197 213 214 851
17 Rein Tom BB 204 173 197 269 843
18 O'Ryan Tom BB 219 235 189 193 836
19 Rolland Steve BB 171 181 258 224 834
20 Buntzen Tom BB 223 236 181 188 828
21 Schacht Terry BB 232 194 222 176 824
22 Shellum Don BB 220 195 203 200 818
23 Jonason Lauren BB 141 192 218 259 810
24 Sabby Dioug BB 232 181 202 187 802
25 Sylvester Sam Sr. BB 210 226 193 159 788
26 Weinke Ron BB 197 224 186 167 774
27 McAleese Jim BB 223 203 171 169 766
28 Scheunemann Art BB 231 179 181 171 762
29 Theis Donald BB 179 175 163 245 762
30 Blad Roger BB 177 172 211 190 750
31 Schmid Mike BB 214 156 180 190 740
32 Horbach Leo BB 172 191 183 193 739
33 Lindl Craig BB 222 193 161 161 737
34 Groh Tom Sr. BB 182 211 150 178 721
35 Jacka Dick Sr. BB 161 183 156 186 686
36 Fahay Nick BB 148 202 167 148 665
37 Brunko James BB 134 144 157 190 625
ST. PAUL "700" CLUB -
B DIV <199 AVG 60+
TOP 49 OF 49 BOWLERS
1 Fritz Ray Jr. B 264 245 193 238 940
2 Jasinski James B 222 256 222 166 866
3 Mathison Bill B 216 142 279 222 859
4 Stevenson Dennis B 243 184 247 180 854
5 Edwards Jerry B 203 206 220 215 844
6 Marth Herb B 204 189 216 232 841
7 Sellman Alan B 216 215 194 212 837
8 Perrizo Duane B 222 216 173 191 802
9 Tessman Jerry B 159 172 257 213 801
10 Lesnar Ray B 169 234 202 190 795
11 Stewart Harry B 215 205 177 198 795
12T Winter Dennis B 196 190 180 224 790
12T Antoncich John B 175 203 221 191 790
14 Belka Jim B 180 193 159 257 789
15 McGuiggan Andrew (Mandy) B 188 212 219 169 788
16 Sullivan Bill B 190 161 247 185 783
17 Englund Dan Sr. B 190 215 206 167 778
18 Lund Ron B 223 192 190 171 776
19 Saiko Whitey B 202 175 200 182 759
20 Duff John B 210 171 183 191 755
21 Willis Don B 167 200 174 210 751
22 Tschida Nick B 171 196 162 221 750
23 Talmage Ron B 161 196 181 211 749
24 Bryand Ann B 201 214 135 194 744
25 Marony Larry B 168 185 221 167 741
26 Fleischhacker Art B 151 225 172 191 739
27 Markgraf James B 141 173 236 189 739
28 Lopez Luis B 181 176 168 199 724
29 Kloetzke Don B 173 232 170 148 723
30 Schreier Mark B 159 226 170 167 722
31 Aamodt Shorty B 150 187 200 184 721
32 Hus Tom B 152 225 179 163 719
33 Wright James B 147 183 183 200 713
34 Lauadtke Jim B 200 178 160 173 711
35 Soder Alan B 191 181 158 176 706
36 Huberty Don B 188 185 187 145 705
37 Beane Ray B 169 181 169 183 702
38 Goucher James B 164 166 208 160 698
39 Huber Dick B 192 167 169 169 697
40 Reinhardt Gary B 166 188 167 171 692
41 Daugherty Jerry B 178 224 128 156 686
42 Chudzik Tom B 167 183 171 157 678
43 Simon Greg B 187 172 159 156 674
44 Asmus Larry B 130 135 179 216 660
45 Lentsch Howie B 160 149 183 161 653
46 Balsanek Joe B 147 188 161 147 643
47 Bigelbach Jim B 169 169 160 144 642
48 Bidon Carol B 165 128 149 195 637
49 Swanson Chet B 138 159 159 179 635
50                

 

All combined Crystal Award scores

House Date:             5-1-2012     Time: 7 PM Division Bowlers Scores  
Name AA,A,B 1 2 3 4 Total  
MPLS. Cloud Matthew A 209 267 179 236 891 1890
ST. P. Cloud Matthew A 225 257 258 259 999 1890
MPLS. Bolduc Bryce A 289 225 214 200 928 1747
ST. P. Bolduc Bryce A 160 210 246 203 819 1747
MPLS. Gajeski Jeffrey A 181 169 224 204 778 1637
ST. P. Gajeski Jeffery A 204 182 207 266 859 1637
MPLS. Gustafson Kellen A 210 190 258 189 847 1617
ST. P. Gustafson Kellen A 188 191 222 169 770 1617
MPLS. Payne David A 246 191 181 224 842 1613
ST. P. Payne Dave A 221 224 143 183 771 1613
MPLS. O'Ryan Kelly A 202 206 166 165 739 1601
ST. P. O'Ryan Kelly A 192 201 225 244 862 1601
MPLS. Woodhouse Jerry  A 198 235 201 259 893 1598
ST. P. Woodhouse Jerry A 164 154 182 205 705 1598
MPLS. Nelson Tony A 199 217 193 202 811 1539
ST. P. Nelson Tony A 162 202 180 184 728 1539
MPLS. Berg Justin A 167 162 258 194 781 1522
ST. P. Berg Justin A 152 202 236 151 741 1522
MPLS. Groskreutz Brian A 161 204 176 263 804 1467
ST. P. Groskreutz Brian A 160 162 186 155 663 1467
MPLS. Maahs Brad A 158 160 187 199 704 1420
ST. P. Maahs Brad A 187 168 204 157 716 1420
MPLS. Arndt Ryan A 165 168 190 188 711 1214
ST. P. Arndt Ryan A 116 127 172 88 503 1214
                   
MPLS. Schneider Adam AA 237 209 288 270 1004 2019
ST. P. Schneider Adam AA 235 267 300 213 1015 2019
MPLS. Kreyer Jr John AA 290 269 207 232 998 1974
ST. P. Kreyer John Jr. AA 216 247 279 234 976 1974
MPLS. Paine Matthew AA 258 268 226 268 1020 1958
ST. P. Paine Matt AA 215 251 215 257 938 1958
MPLS. Beckjorden Dan AA 247 237 224 215 923 1951
ST. P. Beckjorden Dan AA 243 249 268 268 1028 1951
MPLS. Cleveland Ron AA 253 267 267 227 1014 1947
ST. P. Cleveland Ron AA 224 257 227 225 933 1947
MPLS. Coolidge Keith AA 204 299 279 236 1018 1926
ST. P. Coolidge Keith AA 218 236 207 247 908 1926
MPLS. Hayslett Charles AA 247 248 222 214 931 1914
ST. P. Hayslett Charles AA 246 248 276 213 983 1914
MPLS. Tassoni Anthony AA 200 226 296 248 970 1904
ST. P. Tassoni Anthony AA 197 234 226 277 934 1904
MPLS. Skinner Michael AA 233 234 227 225 919 1900
ST. P. Skinner Mike AA 276 213 248 244 981 1900
MPLS. Giannini Mark  AA 279 213 256 235 983 1892
ST. P. Giannini Mark AA 234 203 248 224 909 1892
MPLS. Poelzer Carl AA 247 232 223 170 872 1884
ST. P. Poelzer Carl AA 236 260 258 258 1012 1884
MPLS. Hammerschmidt Chris  AA 279 227 236 229 971 1883
ST. P. Hammerschmidt Chris AA 268 199 256 189 912 1883
MPLS. Tauer Jason AA 247 266 248 189 950 1879
ST. P. Tauer Jason AA 164 221 268 276 929 1879
MPLS. Compton Jeff AA 207 225 269 247 948 1854
ST. P. Compton Jeff AA 247 237 184 238 906 1854
MPLS. MacPherson Jeremy  AA 235 203 268 207 913 1840
ST. P. MacPherson Jeremy AA 279 231 201 216 927 1840
MPLS. Clark Jamie  AA 268 235 200 256 959 1839
ST. P. Clark Jamie AA 225 242 198 215 880 1839
MPLS. Lawrence Robert AA 236 267 237 225 965 1835
ST. P. Lawrence Robbie AA 182 247 208 233 870 1835
MPLS. Weirauch Scott AA 205 192 256 224 877 1834
ST. P. Weirauch Scott AA 236 256 228 237 957 1834
MPLS. Vruno Anthony AA 185 216 246 205 852 1817
ST. P. Vruno Tony AA 264 223 243 235 965 1817
MPLS. Stone Joel AA 220 255 256 230 961 1806
ST. P. Stone Joe AA 195 218 206 226 845 1806
MPLS. Hanson Jason AA 212 186 233 300 931 1799
ST. P. Hanson Jason AA 227 207 200 234 868 1799
MPLS. Ogaard Dave  AA 203 258 246 226 933 1796
ST. P. Ogaard Dave AA 226 197 223 217 863 1796
MPLS. Marget Dave  AA 225 247 280 198 950 1794
ST. P. Marget David AA 205 211 213 215 844 1794
MPLS. Dodge Kenneth AA 234 222 202 256 914 1786
ST. P. Dodge Ken AA 189 207 232 244 872 1786
MPLS. Dhols Homer AA 257 224 228 235 944 1781
ST. P. Dhols Homer AA 201 169 246 221 837 1781
ST. P. Fitzgerald Tony AA 230 228 210 245 913 1780
ST. P. Wright Dana AA 179 209 237 242 867 1780
MPLS. O'Reilly Zach AA 233 166 227 239 865 1763
ST. P. O'Reilly Zack AA 264 214 183 237 898 1763
MPLS. Deegen Anthony AA 209 238 214 233 894 1749
ST. P. Deegan Anthony AA 236 209 225 185 855 1749
MPLS. Bordson Dave  AA 192 269 203 246 910 1739
ST. P. Bordson David AA 214 207 238 170 829 1739
MPLS. Patnode Julie AA 214 204 224 269 911 1735
ST. P. Patnode Julie AA 223 199 215 187 824 1735
MPLS. Oswood Ryan AA 231 232 165 267 895 1734
ST. P. Oswood Ryan AA 218 204 202 215 839 1734
MPLS. Fitzgerald Tony AA 212 189 202 237 840 1726
MPLS. Wright Dana AA 248 200 223 215 886 1726
MPLS. Halliday Mike AA 203 189 240 190 822 1718
ST. P. Halliday Mike AA 247 235 235 179 896 1718
MPLS. O'Leary Ryan AA 194 237 164 165 760 1712
ST. P. O'Leary Ryan AA 280 216 222 234 952 1712
MPLS. Alexander Tim AA 194 214 208 223 839 1702
ST. P. Alexander Tim AA 202 237 213 211 863 1702
MPLS. Juhlin Scott AA 268 209 238 233 948 1689
ST. P. Juhlin Scott AA 201 192 179 169 741 1689
MPLS. Anderson Dave  AA 214 196 214 168 792 1686
ST. P. Anderson Dave AA 191 215 235 253 894 1686
MPLS. Jenne Franciska  AA 180 192 265 211 848 1681
ST. P. Jenne Franciska AA 190 191 237 215 833 1681
MPLS. Hanson Jamie  AA 242 175 238 196 851 1677
ST. P. Hanson Jamie AA 209 236 166 215 826 1677
MPLS. Taylor Michelle AA 244 170 182 233 829 1637
ST. P. Taylor Michelle AA 211 214 200 183 808 1637
MPLS. Oliver Kevin AA 254 246 227 219 946 1628
ST. P. Oliver Kevin AA 173 183 177 149 682 1628
MPLS. Rice Justin AA 247 185 213 257 902 1625
ST. P. Rice Justin AA 175 183 182 183 723 1625
MPLS. Johnson Jeremy  AA 233 244 192 245 914 1621
ST. P. Johnson Jeremy AA 166 150 147 244 707 1621
MPLS. Ogaard Chris  AA 224 224 232 205 885 1614
ST. P. Ogaard Chris AA 138 191 235 165 729 1614
MPLS. Monson Jeremy  AA 177 211 162 135 685 1605
ST. P. Monson Jeremy AA 219 269 223 209 920 1605
MPLS. Niemczyk Michael AA 155 189 225 182 751 1587
ST. P. Niemczyk Mike AA 224 211 217 184 836 1587
MPLS. Lien Sam AA 202 160 196 246 804 1562
ST. P. Lien Sam AA 226 178 177 177 758 1562
MPLS. Valois John AA 224 191 236 181 832 1553
ST. P. Valois John AA 182 180 201 158 721 1553
MPLS. Beckjorden Karyn AA 184 194 180 184 742 1518
ST. P. Beckjorden Karyn AA 183 194 196 203 776 1518
MPLS. Keosongseng Nikone  AA 188 183 181 191 743 1509
ST. P. Keosongseng Nikone AA 232 178 192 164 766 1509
                   
MPLS. Stevenson Dennis B 235 198 237 190 860 1714
ST. P. Stevenson Dennis B 243 184 247 180 854 1714
MPLS. Stewart Harry  B 156 226 223 233 838 1633
ST. P. Stewart Harry B 215 205 177 198 795 1633
MPLS. Englund Sr. Dan B 224 180 237 212 853 1631
ST. P. Englund Dan Sr. B 190 215 206 167 778 1631
MPLS. Belka Jim B 246 201 175 204 826 1615
ST. P. Belka Jim B 180 193 159 257 789 1615
MPLS. Maroney Larry B 236 258 192 183 869 1610
ST. P. Maroney Larry B 168 185 221 167 741 1610
MPLS. Bryand Ann B 185 166 231 277 859 1603
ST. P. Bryand Ann B 201 214 135 194 744 1603
MPLS. Winter Dennis B 204 178 215 180 777 1567
ST. P. Winter Dennis B 196 190 180 224 790 1567
MPLS. Marth Herb B 170 174 185 192 721 1562
ST. P. Marth Herb B 204 189 216 232 841 1562
MPLS. Lund Ron B 195 188 222 150 755 1531
ST. P. Lund Ron B 223 192 190 171 776 1531
MPLS. Schreier Mark  B 203 153 205 221 782 1504
ST. P. Schreier Mark B 159 226 170 167 722 1504
MPLS. Hus Tom B 176 211 191 178 756 1475
ST. P. Hus Tom B 152 225 179 163 719 1475
MPLS. Chudzik Tom B 221 183 200 156 760 1438
ST. P. Chudzik Tom B 167 183 171 157 678 1438
MPLS. Bigelbach Jim B 193 168 196 212 769 1411
ST. P. Bigelbach Jim B 169 169 160 144 642 1411
                   
MPLS. Gallivan Tom BB 205 216 223 279 923 1845
ST. P. Gallivan Tom BB 241 204 222 255 922 1845
MPLS. Poelzer Clark BB 247 266 169 197 879 1811
ST. P. Poelzer Clark BB 258 248 194 232 932 1811
MPLS. Anderson Rich  BB 224 214 216 255 909 1798
ST. P. Anderson Rich BB 196 225 242 226 889 1798
MPLS. Crenshaw John BB 226 236 235 242 939 1793
ST. P. Crenshaw John BB 202 216 247 189 854 1793
MPLS. Kreyer Jr George BB 242 233 183 175 833 1763
ST. P. Kreyer George Jr. BB 213 223 215 279 930 1763
MPLS. Snook John BB 217 223 208 258 906 1757
ST. P. Snook John BB 227 197 213 214 851 1757
MPLS. Pietssh Richard BB 224 245 171 202 842 1747
ST. P. Pietsch Richard BB 235 221 269 180 905 1747
MPLS. Havlish Tom BB 202 257 239 183 881 1734
ST. P. Havlish Tom BB 275 198 169 211 853 1734
MPLS. Stepp Ron BB 197 258 191 223 869 1733
ST. P. Stepp Ron BB 225 222 210 207 864 1733
MPLS. Bahr Pete BB 210 203 216 234 863 1725
ST. P. Bahr Pete  BB 200 203 255 204 862 1725
MPLS. Latvala Richard BB 207 225 219 194 845 1721
ST. P. Latvala Rich  BB 213 237 228 198 876 1721
MPLS. Bryand Marc BB 242 194 223 189 848 1718
ST. P. Bryand Marc Sr. BB 237 196 221 216 870 1718
MPLS. O'Ryan Tom BB 226 180 217 211 834 1670
ST. P. O'Ryan Tom BB 219 235 189 193 836 1670
MPLS. Buntzen Tom BB 190 231 211 183 815 1643
ST. P. Buntzen Tom BB 223 236 181 188 828 1643
MPLS. Weinke Ron BB 218 268 175 202 863 1637
ST. P. Weinke Ron BB 197 224 186 167 774 1637
MPLS. Schmid Mike BB 172 206 225 278 881 1621
ST. P. Schmid Mike BB 214 156 180 190 740 1621
MPLS. Rein Tom BB 203 218 160 195 776 1619
ST. P. Rein Tom BB 204 173 197 269 843 1619
MPLS. Theis Donald BB 247 241 190 178 856 1618
ST. P. Theis Donald BB 179 175 163 245 762 1618
MPLS. Blad Roger BB 182 227 226 214 849 1599
ST. P. Blad Roger BB 177 172 211 190 750 1599
MPLS. Groh, Sr. Thomas BB 164 187 182 226 759 1480
ST. P. Groh Tom Sr. BB 182 211 150 178 721 1480