Our Sponsors

Click the sponsors to view websites

 

 

 

 

contact mnbowling


2 0 11      MERMAID

congratulations to Matt McNiel

Champion Matt McNiel, Gary Winter, John Kreyer Jr

Prizelist

41st Annual St. Paul Masters - Final Standings
Sunday, November 6th, 2011 - Mermaid Bowl
    Matches   Total Pinfall    
Pos Name Won Lost Games Average Prize
1 McNiel, Matt 5 1 12 2863 238.58 $285.00
  Plus paid entry in the USBC Masters ------>           $450
2 Kreyer, John Jr. 5 2 14 3198 228.43 $220
3 Langer, Dave 5 2 14 3202 228.71 $170
4 Barnhouse, Jason 4 2 12 2508 209.00 $140
5 Poelzer, Carl 2 2 8 1737 217.13 $110
6 Manhart, Doug 2 2 8 1679 209.88 $110
7 Hanson, Jason 2 2 8 1667 208.38 $90
8 Wright, Dana 2 2 8 1536 192.00 $90
9 Kish, Ronald 1 2 6 1235 205.83 $75
10 Blaisdell, Alex 1 2 6 1187 197.83 $75
11 Savoy, Todd 1 2 6 1184 197.33 $75
12 Hogan Nicholas 1 2 6 1116 186.00 $75
13 Schacht, Eric 0 2 4 808 202.00 $20
14 Oulman, Dave 0 2 4 781 195.25 $20
15 Bischoff, Kyle 0 2 4 764 191.00 $20
16 Hommes, John 0 2 4 719 179.75 $20

41st Annual St. Paul Masters

QUALIFYING

Pos Bowler Opt. Gm
1
Gm
2
Gm
3
Gm
4
Game 1-4 Total Opt. Gm
5
Gm
6
Gm
7
Gm
8
Game 5-8 Total EIGHT Game Total + / -
1 Langer, Dave x 218 269 253 227 967   x 243 211 257 259 970   1937 337
2 McNiel, Matt x 215 228 236 184 863   x 278 216 257 228 979   1842 242
3 Barnhouse, Jason x 227 213 224 199 863   x 189 245 242 221 897   1760 160
4 Poelzer, Carl   234 258 187 243 922     203 171 233 220 827   1749 149
5 Blaisdell, Alex   182 267 143 214 806     237 214 240 234 925   1731 131
6 Manhart, Doug   243 244 269 159 915     183 201 215 195 794   1709 109
7 Hogan Nicholas   174 215 214 216 819     180 204 214 266 864   1683 83
8 Oulman, Dave x 193 217 267 256 933   x 207 194 169 179 749   1682 82
9 Kreyer, John Jr. x 186 213 249 188 836   x 224 226 198 194 842   1678 78
10 Hommes, John   233 224 233 196 886     193 170 215 212 790   1676 76
11 Schacht, Eric x 224 218 178 232 852   X 169 226 211 194 800   1652 52
12 Bischoff, Kyle   215 223 163 193 794     237 215 222 173 847   1641 41
13 Wright, Dana x 239 228 207 166 840     225 203 192 179 799   1639 39
14 Savoy,
Todd
x 147 170 202 181 700     234 237 244 222 937   1637 37
15 Hanson, Jason   161 212 184 218 775     198 213 191 238 840   1615 15
16 Kish, Ronald   239 177 176 192 784     222 169 203 217 811   1595 -5
17 Stibbins, David   211 175 226 141 753     224 165 197 248 834   1587 -13
18 Bordson, David   162 246 200 201 809     185 207 178 202 772   1581 -19
19 Walther, Jeff x 177 191 196 204 768   x 199 202 213 190 804   1572 -28
20 Sylvester, Sam Jr. x 169 183 174 190 716     259 195 167 221 842   1558 -42
21 Stearns, Brady   184 225 198 214 821     168 236 164 163 731   1552 -48
22 Korth,
Tom
  212 212 154 176 754     221 147 246 179 793   1547 -53
23 Alexander, Tim   204 169 181 221 775     176 210 214 170 770   1545 -55
24 Danielsen, Adam   243 152 216 193 804     204 181 145 205 735   1539 -61
25 Price,
Jason
  203 183 181 203 770     164 198 175 224 761   1531 -69
26 Corbett, Tom   195 158 194 192 739     196 244 169 150 759   1498 -102
27 Jones,
Tom
x 212 167 203 209 791   x 176 144 172 191 683   1474 -126
28 Wright, Travis   132 193 169 187 681     183 201 268 130 782   1463 -137
29 Vruno, Anthony   190 150 239 193 772     165 145 180 178 668   1440 -160
                                   
                                   
  Totals   5,824 5,980 5,916 5,788 23,508     5,942 5,790 5,991 5,882 23,605   47,113  
  Averages   200.83 206.21 204.00 199.59 810.62     204.90 199.66 206.59 202.83 813.97   1624.59  
  High Games/Series   243 269 269 256 967     278 245 268 266 979   1,937  
  Low Games/Series   132 150 143 141 #NUM!     164 144 145 130 #NUM!   #NUM!  
                                   
                    1st Place 2nd Place        
  Jackpot (Optional) Totals               70% 30% Total      
  1st 4 Game Block = 11 @ $5 each     $55     $7.70 $3.30 $11.00   $55.00  
  2nd 4 Game Block = 8 @ $5 each     $40     $5.60 $2.40 $8.00   $40.00  
                                   
      1 2 3 4 1-4     5 6 7 8 5-8      
  1st High   239 269 267 256 967     278 245 257 259 979      
  2nd High   227 228 253 232 933     259 237 257 228 970      
  3rd High   224 228 249 227 863     224 226 242 221 897      
  4th High   218 218 236 209 863     207 216 213 194 842      
  5th High   215 217 224 204 852     199 211 211 194 804      
                                   
                                   

 

Sunday Matchplay

By: Dennis Franz and Gary Winter
St. Paul Masters Chairpersons

Matt McNiel won the 41st Annual St. Paul Masters Tournament on Sunday, November 6th  at Mermaid Bowl in Mounds View, Minnesota.

29 Bowlers participated in this year’s tournament. Each bowler bowled 8 games of qualifying on Saturday November 5th with the top 16 returning Sunday morning for the Match Play Competition.  To make the top 16 it was necessary to average 199.4.

David Langer was the High Qualifier with a 242.1 average for 8 games.

A 2 game Double Elimination Match Play format proceeded after the 8 games of Qualifying.

John Kreyer Jr. defeated David Langer 484-467 in the final of the losers Bracket to have a chance against Matt McNiel.  Matt was seeded 2nd in the Match-Game portion of the tournament and cruised through the Winners Bracket until meeting John Kreyer Jr. in the final 2 matches where John beat him 486-460. Matt prevailed in the second match with a score of 429-381 to become the 41st St. Paul Masters Champion.  Matt averaged 238.58 for 12 games in the Match Play after averaging 230.3 for the 8 games of qualifying. John Kreyer Jr. averaged 228.43 during his 14 games of Match Play and 209.8 for his 8 games of qualifying.

For his efforts, Matt McNiel received a winner’s check for $285.00, a free entry into the USBC Masters Tournament this year, a plaque donated by Mike’s Pro Shop and a Champions Jacket.

Next year’s tournament will be held on either November 3rd and 4th or November 10th and 11th 2012 at a site to be determined in the near future. The tournament is open to all St. Paul Sanctioned bowlers. Contact Matt Lang at the St. Paul USBC Bowling Association at 651-415-2828 for further information.

The choice of dates are our way of asking for help in getting more entries for  tournament next year.  Please call with your suggestions.

Please go to www.stpaulbowl.org to check on the status of the St. Paul Masters or any other tournament and also to find complete results of these tournaments.