Our Sponsors

Click the sponsors to view websites

 

contact mnbowling


Halida
Thompson
Green
Lindner
Matches Total
Pos. Bowlers Name Won Lost Games Pinfall Average Prize
1 Seath, Dale 5 0 5 1265 253.00 $300.00
2 Halida, Terry 4 2 6 1387 231.17 $225.00
3 Thompson, Roger 4 2 6 1362 227.00 $175.00
4 Green, Gary 3 2 5 1097 219.40 $150.00
5 Lindner, Ron 3 2 5 1060 212.00 $125.00
6 Wirz, Mike 3 2 5 1187 237.40 $125.00
7 Latvala, Rich 2 2 4 911 227.75 $100.00
8 Downer, Rob 2 2 4 848 212.00 $100.00
9 Busch, Neil 1 2 3 705 235.00 $85.00
10 Peterson, Tim 1 2 3 677 225.67 $85.00
11 Arntzen, Gary 1 2 3 638 212.67 $85.00
12 Hanson, Ken 1 2 3 575 191.67 $85.00
13 Joyner, Jay 0 2 2 460 230.00 $75.00
14 Schmid, Mike 0 2 2 440 220.00 $75.00
15 Carlson, Leif 0 2 2 411 205.50 $75.00
16 Gallivan, Tom 0 2 2 369 184.50 $75.00

click here for matchplay results

Qualifying

Bowlers Name Ga. 1 Ga. 2 Ga. 3 Block 1 Opt Ga. 4 Ga. 5 Ga. 6 Block 2 TOTAL  + / -
Hanson Ken 229 199 237 665 x 286 234 250 770 1435 235
Downer, Rob 208 256 219 683 x 237 277 237 751 1434 234
Seath, Dale 213 231 235 679   268 219 258 745 1424 224
Joyner, Jay 236 224 224 684   221 246 267 734 1418 218
Peterson, Tim 265 224 227 716   256 207 230 693 1409 209
Busch, Neil 238 226 223 687 x 238 255 205 698 1385 185
Carlson, Leif 289 216 204 709   257 205 213 675 1384 184
Green, Gary 242 248 194 684 x 202 213 275 690 1374 174
Gallivan, Tom 228 193 213 634 x 239 245 255 739 1373 173
Thompson, Roger 249 180 236 665 x 258 214 214 686 1351 151
Lindner, Ron 224 227 257 708 x 226 199 215 640 1348 148
Arntzen, Gary 226 195 195 616 x 279 227 216 722 1338 138
Halida, Terry 205 268 195 668 x 226 197 244 667 1335 135
Schmid, Mike 214 231 232 677 x 205 245 200 650 1327 127
Latvala, Rich 247 182 235 664 x 215 203 243 661 1325 125
Wirz, Mike 182 279 216 677 x 200 243 204 647 1324 124
Hendrickson, Carl 218 257 242 717   227 203 177 607 1324 124
Stepp, Ron 224 224 223 671   164 227 258 649 1320 120
Abrams, Hal 202 279 201 682 x 217 225 193 635 1317 117
Holets, Ken 211 227 218 656 x 229 244 174 647 1303 103
Havlish, Tom 203 269 180 652   247 181 222 650 1302 102
Anderson, Rich 217 223 191 631 x 268 191 208 667 1298 98
Worm, Ken 222 195 223 640 x 200 234 212 646 1286 86
Korth, Tom 163 206 246 615 x 236 214 214 664 1279 79
Schacht, Dennis 235 202 219 656   237 170 214 621 1277 77
Blad, Roger 213 220 236 669   172 226 202 600 1269 69
Thompson, Chuck 248 197 212 657 x 201 204 206 611 1268 68
Johnston, Mike 258 202 204 664   234 189 181 604 1268 68
Racette, Tim 223 148 265 636 x 210 202 202 614 1250 50
Lindquist, Jim 192 206 221 619   227 218 181 626 1245 45
Olynyk, Dave 203 195 258 656 x 184 194 201 579 1235 35
Berken, Tom 199 204 206 609   218 214 182 614 1223 23
Matsumoto, George 211 172 234 617   166 213 205 584 1201 1
Hoke, Tim 224 182 171 577 x 197 174 225 596 1173 -27
Schacht, Terry 200 166 222 588   191 148 235 574 1162 -38
Wynne, Jim 190 161 156 507   188 223 177 588 1095 -105

Dale Seath wins 12th Annual St. Paul Senior Masters

By:  Dennis Franz

St. Paul Senior Masters Co-Chairman

 

Dale Seath won the 12th Annual St. Paul Senior Masters Tournament on Sunday, October 4th at Stillwater Lanes in Oak Park Heights, Minnesota.

 

36 senior bowlers participated in this year’s tournament.  Each bowler bowled a 6 game qualifying block in the morning, with the top 16 moving on to the match play portion of the tournament in the afternoon.  Match Play consisted of 1 game matches – double elimination format.

 

Dale, seeded 3rd in the Match Play portion of the tournament averaged 253 for 5 games through the winners bracket and never lost a game. Terry Halida, seeded 13th in the Match Play portion of the tournament lost only twice averaging 230.13 over eight games.  Dale defeated Terry twice for Terry’s only losses

 

Terry Halida defeated Roger Thompson 268-215 in the final of the Loser’s Bracket to have a chance against Dale.

 

The average to make the top 16 was 220.67 and the High Qualifier was Ken Hanson with a 239.17 average for 6 games.

 

For his efforts, Dale received a check for $300, a plaque donated by Mike’s Pro Shop, a Champions Jacket and a paid entry into the USBC Senior Masters.

 

Next years tournament will be held Sunday, October 3, 2010 at a place yet to be determined. The tournament is open to all St. Paul Sanctioned bowlers, 50 years of age and over.  Contact Matt Lang of the St. Paul United States Bowling Congress (USBC) Association at 651-415-2828 for further information or if there are any other comments about the tournament whether good or bad.  Information is always helpful.

 

Do not forget the 39th Annual Masters Tournament to be bowled on November 7th and 8th at Mermaid Bowl at 220 NE Highway 10 in New Brighton.  Get your entry in early as there is a limit on entries.

OPTIONAL JACKPOT RESULTS
  GAME POS. NAME SCORE AMT.  
  GAME 1 1st Thompson, Roger 249 $15.00  
    2nd Thompson, Chuck 248 $6.00  
  GAME 2 1st Wirz, Mike 279 $10.50  
    2nd Wirz, Mike 279 $10.50  
  GAME 3 1st Racette, Tim 265 $15.00  
    2nd Olynyk, Dave 258 $6.00  
  1st 3-GAME BLOCK 1st Lindner, Ron 708 $21.00  
    2nd Busch, Neil 687 $13.00  
    3rd Joyner, Jay 684 $8.00  
             
  GAME POS. NAME SCORE AMT.  
  GAME 4 1st Hanson, Ken 286 $15.00  
    2nd Arntzen, Gary 279 $6.00  
  GAME 5 1st Downer, Rob 277 $15.00  
    2nd Busch, Neil 255 $6.00  
  GAME 6 1st Green, Gary 275 $15.00  
    2nd Gallivan, Tom 255 $6.00  
  2nd 3-GAME BLOCK 1st Hanson, Ken 770 $21.00  
    2nd Downer, Rob 751 $13.00  
    3rd Gallivan, Tom 739 $8.00